- Here comes a popular top for fashion moms.
Features MAMA lettering and cute leopard bow print.
It has a contrast round neck, and a pair of wide raglan sleeves.
The relaxed style is well-received and suitable for different shapes.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 111.5 | 119 | 53.9 | 60.6 |
M | 8-10 | 38-40 | 12-14 | 117.5 | 125 | 55 | 62.5 |
L | 12-14 | 42-44 | 16-18 | 123.5 | 131 | 56.1 | 64.4 |
XL | 16-18 | 46-48 | 20-22 | 131.5 | 139 | 57.6 | 66.3 |
Elasticity | |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.9 | 46.9 | 21.2 | 23.9 |
M | 8-10 | 38-40 | 12-14 | 46.3 | 49.2 | 21.7 | 24.6 |
L | 12-14 | 42-44 | 16-18 | 48.6 | 51.6 | 22.1 | 25.4 |
XL | 16-18 | 46-48 | 20-22 | 51.8 | 54.7 | 22.7 | 26.1 |
Elasticity | |